Sign In | Join Free | My polstate.com |
|
Brand Name : Shenglin
Certification : RoHS
Place of Origin : China
MOQ : 10 pcs
Price : 30~100USD/Unit
Payment Terms : T/T, Western Union
Supply Ability : 10000 Pcs Per Month
Delivery Time : 15~25 days
Packaging Details : Plywood wooden box or pallet
Tube material : Aluminum
Fin material : Aluminum
Coating : Powder coating, epoxy resin, painting, heresite coating is available
Plate material : Aluminum
HS code : 8415901000
Fin type : Flat, corrugated/sine wave
Basic tube O.D. : 7/7.4/9.52mm
Application : Van or car air conditioner system
Aluminum Tube Aluminum Fin Evaporator Coil
Scope:
Shanghai Shenglin has experience and expertise in Designing and manufacturing heat exchanger coils made with copper, aluminum, stainless steel and titanium tubes.
The company has the ability of flexible design that enables the customer to get better cooling capacity while achieving maximum efficiency.
Using stainless steel tubes enables the usage of corrosive refrigerants or deionized water.
Range of Applications
All gases
Water and refrigerants
Deionizied water
Oil
Steam
Industrial Applications
Lasers: heat dissipation from laser equipment with cooper or stainless steel coils.
Electronics: heat dissipation by liquid or refrigerant for telecommunications, computer, power supply and air dryer markets.
Cooling systems: commercial refrigeration for refrigerators, water coolers, freezers and refrigeration rooms.
Patterns
Range of tooling in different diameters, adjustable according to application.
Diameters
7 mm
3/8" (all alternatives)
1/2"
5/8"
Dimensions and shapes
Coils in every size of the following shapes:
Square (flat) coils
Round coils
Bent coils
Tube materials
Copper, smooth and riffled
Stainless steel
Aluminum
Titanium
Mold:
No. | Tube O.D. (mm) | Fin Pattern
| Fin Type | Fin space | Remark | |
Row Space (mm) | Hole Space (mm) | |||||
1 | 5 | 11.6 | 19.5 | Flat, corrugated/sine wave, window | 1.2~1.6 | |
2 | 7 | 12.7 | 21 | Corrugated/sine wave, window | 1.2~3.0 | Aluminum tube is available |
3 | 7 | 12.7 | 19.05 | Corrugated/sine wave, window | 1.3~3.0 | |
4 | 7.94 | 15.88 | 25.4 | Flat,Corrugated/Sine wave,WindowFlat, corrugated/sine wave, window | ||
5 | 7.94 | 19.05 | 22 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
6 | 7.94 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
7 | 9.52 | 12.7 | 25.4 | Flat, corrugated/sine wave, window | 1.6~2.5 | |
8 | 9.52 | 16.5 | 19.05 | Flat, corrugated/sine wave, window | 1.6~3.2 | Aluminum and stainless steel tube is available |
9 | 9.52 | 15.88 | 25.4 | Flat, corrugated/sine wave, window | 1.6~3.2 | |
10 | 9.52 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
11 | 9.52 | 22 | 25.4 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
12 | 9.52 | 25 | 25 | Corrugated/sine wave | 2.5-4.2 | |
13 | 9.52 | 30 | 30 | Sesamoid fin | 4.0~6.0 | |
14 | 12.0 | 35 | 35 | Corrugated/sine wave | 4.0~6.0 | |
15 | 12.75 | 27.5 | 31.75 | Flat, corrugated/sine wave, window | 1.5~3.5 | Aluminum and stainless steel tube is available |
16 | 14.5 | 52 | 45 | Corrugated/sine wave | 4.0~7.0 | |
17 | 15.2 | 75 | 25 | Corrugated/sine wave | 8.0~10 | |
18 | 15.2 | 60 | 30 | Corrugated/Sine wave | 8.0~10 | |
19 | 15 | 50 | 50 | Corrugated/Sine wave | 4.5~9 | |
20 | 15.88 | 33 | 38.1 | Flat, corrugated/sine wave, window | 1.5~7.5 | Aluminum and stainless steel tube is available |
Application:
Fin heat exchanger application
| |||
1: Used in AHU(air handlign unit) | 2: Used in air source heat pump
| 3: Used in FCU(fan coil unit) | 4: Used in ice maker
|
![]() | ![]() | ![]() | ![]() |
5: Used in household split air conditioner | 6: Used in cabinet | 7: Used in air cooled chiller. | 8: Used in dehumidifier.
|
![]() | ![]() | ![]() | ![]() |
| |||
9: Used in beauty laser equipment. | 10: Used in bus air conditioner. | 11: Used in air cooled condensing unit. | 12: Used in island counter or deep freezer |
![]() | ![]() | ![]() | ![]() |
![]() |
9.52mm RoHS Air Cooled Evaporator Aluminum Tube Fin Images |