Sign In | Join Free | My polstate.com |
|
Brand Name : Shenglin
Model Number : SHSL-D1 Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 800~40000 USD/Unit
Payment Terms : T/T, Western Union, L/C
Supply Ability : 100 units per month
Delivery Time : 30~35days
Packaging Details : For sample and less than container order: plywood case, dry cooler For container order: pallet and wrapping film
Tube material : Usually is Copper
Fin material : Usually is aluminum
Frame material : Galvanized steel plate
Power supply : 380~400V/3P/50Hz or 380~400V/3P/60Hz
Options A : Sprinkler System is available
Options B : Wet curtain system is available
Fan brand : Chinese brand
Application : Bitcoin Cooling System
V Shape Wet-Dry Coolers With Direct Water Spray System For Bitcoin Cooling System
Features
1. High efficiency heat exchanger: capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. T
2. Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition).
3. Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany.
4. Fan: only choose low specific energy consumption fans.
5. Fan nozzle designs for maximum air flow and air throw.
6. Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting.
7. Motor: protection class IP 54 and insulation class F.
8. Air separator for each fan.
9. We facilitate you to have a long lasting and low maintainance operation.
10. Durable material and rigid enclosure with hard gloss powder coated finish.
11. Protective enclosure for both manifolds and U-bends.
12. Unit design for outdoor installation. 100% leakage tested at 31bar.
Options
A. Coil design refrigerant: water, oil, glycol.
B. Multiple circuits.
C. Sub-cooling circuits.
D. Stainless steel or aluminum casing.
E. Coated aluminum or copper fins.
F. Explosion proof motor.
G. Customized fin spacing.
Technical parameter
Dry cooler D1 series parameter(fin space 2.1mm)
Type | D1-166- 4x630 | D1-211- 6x630 | D1-247- 6x630 | D1-286- 8x630 | D1-334- 8x630 | D1-360- 10x630 | D1-415- 10x630 | D1-502- 12x630 | D1-565- 14x630 | D1-649- 16x630 | ||||||
Capacity | Water | 35℃ outdoor temp. | Inlet | 45℃, | △ | KW | 165.92 | 211.36 | 247.3 | 286.15 | 334.49 | 359.72 | 415.31 | 502.25 | 565.18 | 649.48 |
outlet | 40℃ | Y | 134.59 | 176.00 | 200.45 | 238.3 | 270.889 | 298.57 | 335.225 | 405.20 | 459.3 | 527.59 | ||||
20% Glycol | Inlet | 45℃ | △ | 161.32 | 205.08 | 240.46 | 280.05 | 327.72 | 351.3 | 406.48 | 493.40 | 554.21 | 638.44 | |||
outlet | 40℃ | Y | 130.96 | 170.87 | 195.07 | 233.18 | 265.64 | 291.81 | 328.48 | 398.45 | 450.87 | 519.13 | ||||
Medium | Water flow | M3/h | 29.00 | 37 | 43 | 50 | 58 | 63 | 72 | 88 | 98 | 113 | ||||
Pressure drop | kPa | 50 | 70 | 47 | 97 | 95 | 92 | 70 | 97 | 96 | 95 | |||||
Air flow | △ | M3/h | 67455 | 109723 | 101185 | 146293 | 134908 | 179502 | 164442 | 197326 | 230584 | 263503 | ||||
Y | 51265 | 83661 | 76900 | 111544 | 102528 | 136437 | 124680 | 149612 | 174710 | 199665 | ||||||
Fan motor | Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
△ | W | 1100 | 16500 | 16500 | 22000 | 22000 | 27500 | 27500 | 33000 | 38500 | 44000 | |||||
Y | 700 | 10500 | 10500 | 14000 | 14000 | 17500 | 17500 | 21000 | 24500 | 28000 | ||||||
△ | A | 20.4 | 30.6 | 30.6 | 40.8 | 40.8 | 51.00 | 51.00 | 61.20 | 71.40 | 81.60 | |||||
Y | 12.00 | 18.00 | 18.00 | 24.00 | 24.00 | 30.00 | 30.00 | 36.00 | 42.00 | 48.00 | ||||||
Fan | No X φ | 2X2 X630 | 2x3 x630 | 2x3 x630 | 2x4 x630 | 2x4 x630 | 2x5 x630 | 2x5 x630 | 2x6 x630 | 2x7 x630 | 2x8 x630 | |||||
Sound pressure level | △ | dB(A) | 64 | 66 | 66 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | ||||
Y | 10m | 57 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | |||||
Dimension | L | mm | 2930 | 4230 | 4230 | 5530 | 5530 | 6830 | 6830 | 8130 | 9430 | 10730 | ||||
W | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |||||
H | mm | 1070 | 1070 | 1070 | 1070 | 1070 | 1120 | 1120 | 1120 | 1120 | 1120 | |||||
A | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
B | mm | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | |||||
C | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |||||
D | mm | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |||||
Inlet φ | mm | 3” | 3” | 3” | DN100 | DN100 | DN100 | DN125 | DN125 | 2X DN125 | 2X DN125 | |||||
Inlet φ | mm | 3” | 3” | 3” | DN100 | DN100 | DN100 | DN125 | DN125 | 2X DN125 | 2X DN125 | |||||
Product weight(empty) | kg | 658 | 689 | 760 | 1105 | 1270 | 1320 | 1420 | 1584 | 1848 | 2112 |
We can OEM design dry coolers.
Tell us the datas as following:
A. Required BC888·s inlet temperature?
B. Required BC888·s outlet temperature?
C. BC888 flow?
D. Ambient temperature?
E. Supply power(voltage-Hz-phase)
G. Any other requirements ?
Packing:
![]() | ![]() |
![]() | ![]() |
![]() |
V Shape Wet-Dry Coolers With Direct Water Spray System For Bitcoin Cooling System Images |